|
|
|
|
|
|
| Model No.︰ | E6013/E7018 |
| Brand Name︰ | HBWELD |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
Type Model Chemical composition(%) Mechanicl propertise
C Mn Si S P Y.S MPa T.S. MPa E % A KV J
E6013 0.10 0.32/0.55 0.30 0.035 0.04 330 420 17 0℃ 27
E6016 0.10 1.25 0.90 0.035 0.04 330 420 22 -30 ℃ 27
E7016 0.10 1.60 0.75 0.035 0.04 400 490 22 -30 ℃ 27
E7018 0.10 1.60 0.75 0.035 0.04 400 490 22 -30 ℃ 27
E7015 0.10 1.60 0.75 0.035 0.04 400 490 22 -30℃ 27
Usage,Type Model Usage
E6013 For welding low carbon steel light-gauge sheet structures.
E6016 For welding key structures of low carbon steel and low-alloy steel with same strength.
E7016 For kacking welding and back sealing weiding is not necessary.
E7018 High efficient welding electrodes for welding low-alloy steel structures.
E7015 Suitable for welding key structures for medium carbon steel and 16Mn low-alloy steel structures.
|
|
|
|
|
|
|
|